News
Land Data CEO Alex Fraser is stepping down and will vacate his role on Land Data's Board of...
New average turnaround time for local authority search is 3.6 days
Local Authority (LA)...
New performance tables reveal national average turnaround for Local Authority property search is 4 days
07.10.08Official Local Authority data from Land Data reveals the national average turnaround for an electronic local authority (LA) property search is 4 days and the average over the counter search fee for a combined Con29 and LLC1 is £117.
The performance tables reveal the lowest fee charged for a combined Con29R and LLC1 search in August 2008, was just £40 charged by Wakefield Metropolitan District Council. The highest was £286 charged by Barnet London Borough Council. 16 of the 410 LAs analysed charge more than £200 and 46 charge less than £90.
Turnaround times of electronic searches vary between Local Authorities, with 10 LAs delivering results in less than 1 day, 27 taking between 1 and 2 days and a further 60 taking between 2 and 3 days. The research revealed only 8 of the 410 LAs analysed take 10 days or more.
As Local Authority fees and search turnaround times can fluctuate on a month by month basis, Land Data has analysed data over a 6 month period to reveal the LAs who have consistently performed well and those that have consistently underperformed. Lewisham London Borough Council features as a top performer reducing its fee by £85 over the period. The biggest fee increase over the same period came from Surrey Heath Borough Council with an increase of 65%. Dover District Council shows an improvement of over 85% for consistently reducing its turnaround time of NLIS electronic searches, while Newcastle upon Tyne has increased its turnaround by an average of 6.5 days.
The performance tables reveal:
- The LAs which have reduced fees by the greatest amount over the period are Lewisham London Borough, Hambleton District, Bury Borough, South Gloucestershire, and Wirral Metropolitan.
- The LAs which have made greatest improvement in turnaround times are Dover District, Carmarthen County, Easington District, Vale Royal Borough, and Bridgnorth District.
- The LAs which have made the largest increase in fees are Surrey Heath Borough, Allerdale Borough, Isle of Wright, Lancaster City, and Great Yarmouth Borough.
- The LAs whose turnaround time performance has deteriorated the most are Newcastle upon Tyne, Preston Borough, North East Derbyshire District, East Northamptonshire District and West Lindsey District.
- In August 2008 the slowest return of an electronic search was North East Derbyshire District Council which took 14 days and the fastest was St Helen's Borough which took 0.19 days.
Land Data CEO Alex Fraser commented: "These figures provide evidence that while some Local Authorities are still lagging behind, many now deliver electronic searches faster than before and at a lower fee. It is encouraging to see the levels of improvement and to know that the fees are getting closer to the objective of charging on a cost recovery basis, which will ultimately be better value for money for consumers.
The 10 Lowest Over the Counter (OTC) Search Fees(Con29R + LLC1) at 1st September '08
Local Authority | OTC Fee (CON29R + LLC1) £s |
Wakefield Metropolitan District Council | 40 |
Hambleton District Council | 45 |
Portsmouth City Council | 50 |
Wellingborough Borough Council | 57.5 |
Exeter City Council | 63 |
Maidstone Borough Council | 70 |
Medway Council | 70 |
City & County of Swansea | 70.5 |
&Caerphilly County Borough Council | 71 |
Neath Port Talbot County Borough Council | 74 |
The 10 Fastest NLIS electronic search turnaround times in August '08
Local Authority | Average Turnaround (days) |
St Helens Borough Coucil | 0.19 |
South Gloucestershire Council | 0.22 |
Wakefield Metropolitan District Council | 0.24 |
Windsor & Maidenhead Royal Borough Council | 0.35 |
Dartford Borough Council | 0.41 |
Bromley London Borough Council | 0.45 |
Northampton Borough Council | 0.71 |
Enfield London Borough Council | 0.71 |
Chiltern District Council | 0.75 |
North Norfolk District Council | 0.99 |
The Top 10 Local Authorities to have reduced Over The Counter Fees (Con29R + LLC1) between March and August '08
Local Authority | Aug 08 OTC fee | Mar 08 OTC fee | Fee Improvement | % Improvement |
Lewisham London Borough Council | 65 | 150 | -85 | 56.67% |
Hambleton District Council | 45 | 80 | -35 | -43.75% |
Bury Borough Council | 79 | 120 | -41 | -34.17% |
South Gloucestershire Council | 100 | 120 | -20 | -16.67% |
Wirral Metropolitan Borough Council | 84.5 | 98.5 | -14 | -14.21% |
Southampton City Council | 165 | 192 | -27 | -14.06% |
Welwyn Hatfield District Council | 126.5 | 134 | -7.5 | -5.60% |
Ellesmere Port & Neston Borough Council | 155.8 | 161.8 | -6 | -3.71% |
South Bucks District Council | 165 | 170 | -5 | -2.94% |
Durham City Council | 104 | 106 | -2 | -1.89% |
The 10 Highest Over the Counter (OTC) Search Fees at 1st September '08
Local Authority | OTC Fee (CON29R + LLC1) £s |
Barnet London Borough Council | 286 |
Lambeth London Borough Council | 275 |
Kensington & Chelsea Royal London Borough Council | 257.5 |
Hammersmith & Fulham London Borough Council | 247 |
Woking Borough Council | 246.15 |
Runnymede Borough Council | 240 |
Ealing London Borough Council | 235 |
Wandsworth London Borough Council | 233 |
Waltham Forest London Borough Council | 220 |
Croydon London Borough Council | 218 |
The 10 Slowest NLIS electronic search turnaround response times in August '08
Local Authority | Average Turnaround (days) |
North East Derbyshire District Council | 14.12 |
Hillingdon London Borough Council | 13.70 |
Liverpool City Council | 12.69 |
Preston Borough Council | 12.50 |
West Lindsey District Council | 12.49 |
Malvern Hills District Council | 12.02 |
Newcastle upon Tyne City Council | 11.73 |
Tamworth Borough Council | 10.17 |
Teesdale District Council | 9.43 |
Merthyr Tydfil County Borough Council | 9.42 |
The 10 Local Authorities with the greatest increase in Over The Counter (Con29R + LLC1) Fees between March and August '08
Local Authority | Aug-08 OTC fee | Mar-08 OTC fee | Fee Degradation | % Degradation |
Surrey Heath Borough Council | 157 | 95 | 62 | 65.26% |
Allerdale Borough Council | 110 | 85 | 25 | 29.41% |
Isle of Wight Council | 164 | 142 | 22 | 15.49% |
Lancaster City Council | 99 | 89.47 | 9.53 | 10.65% |
Great Yarmouth Borough Council | 150 | 138.5 | 11.5 | 8.30% |
North Kesteven District Council | 88 | 82 | 6 | 7.32% |
Eastleigh Borough Council | 149 | 140 | 9 | 6.43% |
Breckland District Council | 108.2 | 102 | 6.2 | 6.08% |
Tonbridge & Malling Borough Council | 148 | 141 | 7 | 4.96% |
Bridgend County Borough Council | 90 | 86 | 4 | 4.65% |
The 10 Local Authorities whose NLIS electronic searches turnaround time has deteriorated the most between March and August '08
Local Authority | Aug '08 Mean Turnaround Time (days) | March '08 Mean Turnaround Time (days) | Turnaround time Degradation (days) |
Newcastle upon Tyne City Council | 11.73 | 5.21 | 6.52 |
Preston Borough Council | 12.50 | 9.58 | 2.92 |
North East Derbyshire District Council | 14.12 | 11.23 | 2.89 |
East Northamptonshire District Council | 8.08 | 6.11 | 1.97 |
West Lindsey District Council | 12.49 | 10.60 | 1.89 |
Derbyshire Dales District Council | 7.58 | 5.99 | 1.60 |
Herefordshire Council | 8.61 | 7.04 | 1.57 |
Haringey London Borough Council | 7.38 | 5.84 | 1.54 |
Tamworth Borough Council | 10.17 | 8.73 | 1.44 |
Hillingdon London Borough Council | 13.70 | 13.01 | 0.69 |
|
|
|
|
