Facts, figures, statistics
18m: | Searches have been processed electronically by the NLIS hub since its launch |
4.5: | The average number of days for a local authority to turn around a LLC1 & CON29R search electronically via NLIS |
7.3: | The average number of days for a local authority to turn around a LLC1 & CON29R search as hard copy |
64%: | The percentage of conveyancers who would choose electronic as their preferred format for receiving property searches |
73%: | The percentage of home buyers polled who believe the accuracy and quality of a search is more important than its cost |
72: | The number of hours Government would like to see searches made available |
106: | The average LA fee (in £) for an NLIS LLC1 & CON29R search |
51%: | The percentage of home buyers polled who sat down and read their property search during their buying process |
375: | Local Authorities along with Land registry, the Coal Authority, water companies and other sources of land and property information all make their data available through NLIS |
*This page was last updated July 2010